$1,399,000 | 5 Bedroom | 5.5 Bath | 3 Car Garage | 3,835 Sq. Ft.
Available Now
$1,475,000 | 4 Bedroom | 4.5 Bath | 3 Car Garage | 3,809 Sq. Ft.
Est. Completion Spring 2024
$1,065,000+ | 3 Bedroom | 2.5 Bath | 3 Car Garage | 2,661 Sq. Ft.
$1,135,000+ | 4 Bedroom | 4 Bath | 3 Car Garage | 2,998 Sq. Ft.
$1,145,000+ | 4 Bedroom | 4 Bath | 3 Car Garage | 3,094 Sq. Ft.
$1,162,000+ | 4 Bedroom | 4 Bath | 2 Car Garage | 3,105 Sq. Ft.
$1,189,000+ | 4 Bedroom | 4.5 Bath | 3 Car Garage | 3,113 Sq. Ft.
$1,178,000+ | 4 Bedroom | 4.5 Bath | 3 Car Garage | 3,440 Sq. Ft.
$1,243,000+ | 4 Bedroom | 3 Bath | 3 Car Garage | 3,837 Sq. Ft.
$1,355,000+ | 5 Bedroom | 6 Bath | 3 Car Garage | 4,263 Sq. Ft.
$1,335,000+ | 4 Bedroom | 5.5 Bath | 3 Car Garage | 4,288 Sq. Ft.
$1,330,000+ | 5 Bedroom | 5.5 Bath | 3 Car Garage | 4,806 Sq. Ft.
Community features
- Guest Houses with Private Entry
- Golf Cart Garages
- 3 or 4 Car Garages
- Entry Courtyards to Entertain
- Bonus Level Options for More Bedrooms
- Concrete Flat Tile Roofs
- Iron Front Door
- Full Sod, Irrigation, and Front Gutters
- Large Covered Outdoor Spaces
- AND MORE!
- Fitness Center
- Pool with Water Slides
- Parks and Playscapes
- Community Event Programming
- AND MORE!
CONTACT OUR SALES PROFESSIONALS
