$1,300,000 | 4 Bedroom | 4.5 Bath | 3 Car Garage | 3,245 Sq. Ft.
Available Now
$1,475,000 | 5 Bedroom | 5.5 Bath | 3 Car Garage | 3,939 Sq. Ft.
Est. Completion Fall 2023
$1,470,000 | 5 Bedroom | 5.5 Bath | 3 Car Garage | 3,835 Sq. Ft.
$616,000 | 2 Bedroom | 2.5 Bath | 3 Car Garage | 1,810 Sq. Ft.
$692,000 | 3 Bedroom | 3.5 Bath | 2 Car Garage | 2,134 Sq. Ft.
$995,000+ | 3 Bedroom | 3.5 Bath | 2 Car Garage | 2,635 Sq. Ft.
$1,000,000+ | 3 Bedroom | 2.5 Bath | 3 Car Garage | 2,661 Sq. Ft.
$1,033,000+ | 4 Bedroom | 4.5 Bath | 2 Car Garage | 2,977 Sq. Ft.
$1,035,000+ | 4 Bedroom | 4 Bath | 3 Car Garage | 2,998 Sq. Ft.
$1,025,000+ | 3 Bedroom | 3.5 Bath | 2 Car Garage | 3,014 Sq. Ft.
$1,065,000+ | 4 Bedroom | 4 Bath | 3 Car Garage | 3,094 Sq. Ft.
$1,100,000+ | 4 Bedroom | 4.5 Bath | 3 Car Garage | 3,113 Sq. Ft.
$1,059,000+ | 4 Bedroom | 4.5 Bath | 2 Car Garage | 3,168 Sq. Ft.
$1,125,000+ | 4 Bedroom | 4.5 Bath | 2 Car Garage | 3,440 Sq. Ft.
Community features
- Large estate lots and low maintenance Villas lots
- Top of the line standard features
- Covered porches perfect for entertaining
- Flexible options like casitas, studies, bonus rooms and courtyards
- 2-3 car garage and golf cart garage options
- Cement tile or metal roofs
- 7,302-yard award-winning Jack Nicklaus Signature Golf Course
- 45,000 sq. ft. clubhouse and spa
- Tennis courts
- Walking trails
- Fitness center
- Swimming pool
- Activity center and events for children
CONTACT OUR SALES PROFESSIONALS

